<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.3-2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Spytech's Intense Workout Log</title>
	<link>http://strengthandbody.com/spytech</link>
	<description></description>
	<pubDate>Tue, 09 Mar 2010 02:11:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.3-2.2.1</generator>
	<language>en</language>
			<item>
		<title>3/8 - Upper Deload</title>
		<link>http://strengthandbody.com/spytech/2010/03/08/38-upper-deload/</link>
		<comments>http://strengthandbody.com/spytech/2010/03/08/38-upper-deload/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 02:11:19 +0000</pubDate>
		<dc:creator>spytech</dc:creator>
		
		<category><![CDATA[Deload]]></category>

		<category><![CDATA[Bodybuilding]]></category>

		<category><![CDATA[Powerlifting]]></category>

		<guid isPermaLink="false">http://www.strengthandbody.com/spytech/2010/3/8/38-upper-deload</guid>
		<description><![CDATA[Ah, deload week is here. Much needed. This 30 min session was a nice change of pace.
 Bench Press (some sets paused):135&#120;12&#120;1185&#120;12&#120;2205&#120;12&#120;1225&#120;6&#120;2
CG Bench:135&#120;12&#120;1185&#120;12&#120;3
Decline Bench Press:135&#120;12&#120;1225&#120;12&#120;3
Incline Bench Press:135&#120;12&#120;4
Single-arm Kneeling Cable Rows:100&#120;12&#120;5
Cable Pushdowns:100&#120;12&#120;5
Reverse Cable Pushdowns:100&#120;12&#120;5
+ stretching + yoga (60min)
Duration: 90 minutes
]]></description>
			<content:encoded><![CDATA[<p>Ah, deload week is here. Much needed. This 30 min session was a nice change of pace.</p>
<p> <u>Bench Press (some sets paused):</u><br />135&#120;12&#120;1<br />185&#120;12&#120;2<br />205&#120;12&#120;1<br />225&#120;6&#120;2</p>
<p><u>CG Bench:</u><br />135&#120;12&#120;1<br />185&#120;12&#120;3</p>
<p><u>Decline Bench Press:</u><br />135&#120;12&#120;1<br />225&#120;12&#120;3</p>
<p><u>Incline Bench Press:</u><br />135&#120;12&#120;4</p>
<p><u>Single-arm Kneeling Cable Rows:</u><br />100&#120;12&#120;5</p>
<p><u>Cable Pushdowns:</u><br />100&#120;12&#120;5</p>
<p><u>Reverse Cable Pushdowns:</u><br />100&#120;12&#120;5</p>
<p>+ stretching + yoga (60min)</p>
<p><strong>Duration: </strong>90 minutes</p>
]]></content:encoded>
			<wfw:commentRss>http://strengthandbody.com/spytech/2010/03/08/38-upper-deload/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3/5 - Deads and Front Squats</title>
		<link>http://strengthandbody.com/spytech/2010/03/05/35-deads-and-front-squats/</link>
		<comments>http://strengthandbody.com/spytech/2010/03/05/35-deads-and-front-squats/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:57:46 +0000</pubDate>
		<dc:creator>spytech</dc:creator>
		
		<category><![CDATA[Cardio]]></category>

		<category><![CDATA[Bodybuilding]]></category>

		<category><![CDATA[Powerlifting]]></category>

		<guid isPermaLink="false">http://www.strengthandbody.com/spytech/2010/3/5/35-deads-and-front-squats</guid>
		<description><![CDATA[I awoke this morning SORE. Not just a little sore, but full body, hit by a train sore. Hips, lats (holy hell), shoulders, back, legs&#8230;sore. I have no idea what triggered this soreness, but I am wagering that my body just knows next week is a much needed deload and it has already started to [...]]]></description>
			<content:encoded><![CDATA[<p>I awoke this morning SORE. Not just a little sore, but full body, hit by a train sore. Hips, lats (holy hell), shoulders, back, legs&#8230;sore. I have no idea what triggered this soreness, but I am wagering that my body just knows next week is a much needed deload and it has already started to go into rest-mode. Anywho, as I got moving around things eased up a bit and by the time I got to the gym I had forgotten (mostly) about any soreness I had. I mentioned earlier in the week that I wouldn&#8217;t be pulling today because of my torn up hand. Well, my hand has healed up incredibly fast since Wednesday and I don&#8217;t have pain gripping anything now, although the flesh is still baby&#8217;s ass tender. I decided to give pulls a try at the last second as I packed up my gym bag. Warmups were heavy, 515 felt like someone turned the floor magnets on, and 635 was ridiculously tough, although not heavy - more like doing pulls after squatting - fatigued heavy. I still managed to crank out a solid double, despite all the soreness and fatigue I was feeling everywhere and my hand didn&#8217;t rip apart. I am sure my constant thinking about my grip hampered things a bit.</p>
<p>Anyways, since I decided earlier in the week to not deadlift I was psyched up to do front squats for some reason - something I rarely have ever done (probably can count my front squat workouts on one hand in the last 5 years). I figured even though I just did deads, front squats would still be a good complement to the hamstring/glute heavy pulls. It took me a few sets to get &#8220;comfortable&#8221; using a clean grip. I&#8217;ve never used a clean grip before, but it wasn&#8217;t as tough as I thought it would be. I have mobility issues in my right wrist due to a bad break when I was younger so I definitely have to focus on keeping that right elbow up more while squeezing my elbows in. It&#8217;ll take a while to find the &#8217;sweet spot&#8217; for this grip - sometimes I feel like I&#8217;m choking myself and other times my collarbone takes too much of the load. Regardless, all the weights I tried today were a cake-walk. I think when I get my grip sorted out I could go mid 400&#8217;s for a couple reps.</p>
<p>After squats I did some strong ab work, then hit the dreadmill. Followed that up with some stretching and an intense 15-minute yoga flow involving all of the &#8216;hard stuff&#8217; that I can do (crow variations, forearm balances, various headstands, eight-angle pose, etc). This felt fantastic.</p>
<p><u>Deadlift:</u><br />
245&#215;12x1<br />
335&#215;12x1<br />
425&#215;1x1<br />
515&#215;1x1<br />
635&#215;2x1</p>
<p><u>ATG Front Squats:</u><br />
135&#215;12x3<br />
225&#215;12x3<br />
315&#215;5x1<br />
225&#215;12x1</p>
<p><u>Straight-leg Sit ups w/ BB held @ lockout:</u><br />
+95&#215;12x1<br />
+135&#215;5x1<br />
<strong>+155&#215;5x1 (PR)</strong><br />
+135&#215;5x2</p>
<p><u>Dreadmill:</u><br />
25 min @ 4mph<br />
3 min cooldown @ 3-3.5mph</p>
<p>+ stretching + yoga (15min)</p>
<p><strong>Duration: </strong>120 minutes</p>
]]></content:encoded>
			<wfw:commentRss>http://strengthandbody.com/spytech/2010/03/05/35-deads-and-front-squats/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3/3 - Seated Overhead Press ME</title>
		<link>http://strengthandbody.com/spytech/2010/03/03/33-seated-overhead-press-me/</link>
		<comments>http://strengthandbody.com/spytech/2010/03/03/33-seated-overhead-press-me/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 02:52:22 +0000</pubDate>
		<dc:creator>spytech</dc:creator>
		
		<category><![CDATA[Bodybuilding]]></category>

		<category><![CDATA[Powerlifting]]></category>

		<guid isPermaLink="false">http://www.strengthandbody.com/spytech/2010/3/3/33-seated-overhead-press-me</guid>
		<description><![CDATA[Pretty sweet workout tonight. This is by far the hardest I&#8217;ve pushed my shoulder in the last 6+ months. I wanted to max out my seated shoulder press to set a baseline 1rm to work around. Everything felt strong and stable. I just missed 285 - 280 would have went, so I know where to [...]]]></description>
			<content:encoded><![CDATA[<p>Pretty sweet workout tonight. This is by far the hardest I&#8217;ve pushed my shoulder in the last 6+ months. I wanted to max out my seated shoulder press to set a baseline 1rm to work around. Everything felt strong and stable. I just missed 285 - 280 would have went, so I know where to &#8217;set the bar&#8217; now. Shoulder is feeling stronger every week and it feels good knowing I can attempt a max effort lift and still be OK.  There is still some aches here and there&#8230;but getting better. After doing a bunch of seated overhead pressing I decided to do some db jerks (no cleans since my hand is still healing). I started out feeling exhausted with the 80 but as I went up in weight I felt stronger and more explosive. Ended up with a nice PR by manhandling the 140. I think I could have done the 150 with my right arm, but would have struggled with my left&#8230;I&#8217;ll save it for next time!  After jerks I did a bunch of curls, then finished with some back work. Can&#8217;t do much in the way of good heavy pulldowns yet with the hand, but I still got some work done.</p>
<p> <u>Seated Overhead Press (bar starting at mouth level):</u><br />95&#120;12&#120;1<br />135&#120;5&#120;1<br />155&#120;5&#120;1<br />185&#120;5&#120;1<br />205&#120;3&#120;1<br />225&#120;1&#120;1<br />245&#120;1&#120;1<br />265&#120;1&#120;1<br />285&#120;0.5&#120;1<br />245&#120;3&#120;2<br />245&#120;5&#120;1<br />225&#120;5&#120;1</p>
<p><u>DB Jerks:</u><br />80&#120;6&#120;1<br />100&#120;6&#120;1<br />120&#120;6&#120;1<br />130&#120;2&#120;1<br /><strong>140&#120;2&#120;1 (PR)</strong></p>
<p><u>Standing BB Curl:</u><br />95&#120;12&#120;1<br />115&#120;12&#120;1<br />135&#120;12&#120;1<br />155&#120;8&#120;1<br />135&#120;12&#120;1<br />115&#120;12&#120;1<br />95&#120;12&#120;1</p>
<p><u>Reverse BB Curl:</u><br />45&#120;12&#120;1<br />65&#120;12&#120;1<br />85&#120;15&#120;1<br />105&#120;15&#120;1<br /><strong>125&#120;12&#120;1 (PR)</strong></p>
<p><u>Wide-grip Pulldowns:</u><br />228&#120;12&#120;3</p>
<p><u>Hammer Chins:</u><br />bw &#120;12&#120;1<br />bw &#120;25&#120;1</p>
<p>+ stretching + yoga (60min)</p>
<p><strong>Duration: </strong>140 minutes</p>
]]></content:encoded>
			<wfw:commentRss>http://strengthandbody.com/spytech/2010/03/03/33-seated-overhead-press-me/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3/1 - Squat 5/3/1</title>
		<link>http://strengthandbody.com/spytech/2010/03/01/31-squat-531/</link>
		<comments>http://strengthandbody.com/spytech/2010/03/01/31-squat-531/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 02:15:30 +0000</pubDate>
		<dc:creator>spytech</dc:creator>
		
		<category><![CDATA[Bodybuilding]]></category>

		<category><![CDATA[Powerlifting]]></category>

		<guid isPermaLink="false">http://www.strengthandbody.com/spytech/2010/3/1/31-squat-531</guid>
		<description><![CDATA[This workout completely wiped me out. There is something about heavy squat PRs that just wears you out like nothing else. I wasn&#8217;t planning on doing another PR attempt this cycle, but my 485 single felt so easy I just had to put something heavy on the bar. 545 is another 10lb pr over last [...]]]></description>
			<content:encoded><![CDATA[<p>This workout completely wiped me out. There is something about heavy squat PRs that just wears you out like nothing else. I wasn&#8217;t planning on doing another PR attempt this cycle, but my 485 single felt so easy I just had to put something heavy on the bar. 545 is another 10lb pr over last cycle, and still doubled it. The doubles are getting harder and I don&#8217;t think I could have tripled 545. Still not sure where this puts my 1rm, though. After the squatting my left foot&#8217;s peroneus tendons were sore so I opted to pass on step ups and just did extensions. Finished the workout with some ab work, then went to yoga.</p>
<p> <u>ATG Squat:</u><br />135&#120;12&#120;1<br />225&#120;12&#120;1<br />315&#120;5&#120;1<br />385&#120;5&#120;1<br />435&#120;3&#120;1<br />485&#120;1&#120;1<br /><strong><a href="http://www.strengthandbody.com/1rmcalc.php?weight=545&#038;reps=2&#038;radiobutton=4" target="_blank">545&#120;2&#120;1</a> (PR)</strong></p>
<p><u>Seated Leg E&#120;tensions:</u><br />305&#120;12&#120;4<br />305&#120;50&#120;1</p>
<p><u>Hanging Leg Raises:</u><br />bw &#120;12&#120;4</p>
<p><u>Standing Cable Crunches w/ Ab Strap:</u><br />144&#120;12&#120;1<br />156&#120;12&#120;3</p>
<p>+ stretching + yoga (45min)</p>
<p><strong>Duration: </strong>105 minutes</p>
]]></content:encoded>
			<wfw:commentRss>http://strengthandbody.com/spytech/2010/03/01/31-squat-531/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2/26 - Bench ME</title>
		<link>http://strengthandbody.com/spytech/2010/02/26/226-bench-me/</link>
		<comments>http://strengthandbody.com/spytech/2010/02/26/226-bench-me/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:47:15 +0000</pubDate>
		<dc:creator>spytech</dc:creator>
		
		<category><![CDATA[Cardio]]></category>

		<category><![CDATA[Bodybuilding]]></category>

		<category><![CDATA[Powerlifting]]></category>

		<guid isPermaLink="false">http://www.strengthandbody.com/spytech/2010/2/26/226-bench-me</guid>
		<description><![CDATA[Decided to push bench a little bit today. Everything touch and go except for the first 265&#215;6 set, which was paused. Tried a different setup today that seems like it&#8217;ll work. Felt like I was getting stronger as I got more used to it. 315 wasn&#8217;t too tough despite that being the heaviest I&#8217;ve benched [...]]]></description>
			<content:encoded><![CDATA[<p>Decided to push bench a little bit today. Everything touch and go except for the first 265&#215;6 set, which was paused. Tried a different setup today that seems like it&#8217;ll work. Felt like I was getting stronger as I got more used to it. 315 wasn&#8217;t too tough despite that being the heaviest I&#8217;ve benched in over 6 months. I focused on going really deep on neutral grip flat db presses, and these felt pretty solid. Did some light tricep pushdowns for the first time in a long-while since my tri/elbow seems like it is on the mend. It was hard to find a decent back movement to do since I cant really pull anything with my right hand, so I did some light pulldowns and then fingertip chins. Hit up the treadmill afterwards for some fun cardio time.</p>
<p><u>Bench Press:</u><br />
135&#215;12x1<br />
155&#215;12x1<br />
175&#215;12x1<br />
195&#215;12x1<br />
225&#215;3x1<br />
265&#215;1x1<br />
295&#215;1x1<br />
315&#215;1x1<br />
265&#215;6x2<br />
265&#215;10x1<br />
225&#215;15x2</p>
<p><u>Neutral Grip Flat DB Press w/ deep rom:</u><br />
100&#215;10x1<br />
100&#215;8x1<br />
100&#215;6x1</p>
<p><u>Wide-grip Pulldowns:</u><br />
228&#215;12x2</p>
<p><u>Finger-tip Chins:</u><br />
bw x12&#215;3</p>
<p><u>Rope Pushdowns (&#8217;hard tower&#8217;):</u><br />
48&#215;12x1<br />
60&#215;12x1<br />
72&#215;12x2<br />
84&#215;12x1</p>
<p><u>Flat DB Flyes:</u><br />
50&#215;12x3</p>
<p><u>Dreadmill:</u><br />
20 min brisk walking @ 4-4.7mph<br />
3 min cooldown @ 3mph</p>
<p>+ stretching</p>
<p><strong>Duration: </strong>90 minutes</p>
]]></content:encoded>
			<wfw:commentRss>http://strengthandbody.com/spytech/2010/02/26/226-bench-me/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2/24 - Rack Deads</title>
		<link>http://strengthandbody.com/spytech/2010/02/24/224-rack-deads/</link>
		<comments>http://strengthandbody.com/spytech/2010/02/24/224-rack-deads/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 02:16:21 +0000</pubDate>
		<dc:creator>spytech</dc:creator>
		
		<category><![CDATA[Bodybuilding]]></category>

		<category><![CDATA[Powerlifting]]></category>

		<guid isPermaLink="false">http://www.strengthandbody.com/spytech/2010/2/24/224-rack-deads</guid>
		<description><![CDATA[Any workout that involves a huge callous being torn off your hand is always a fun one. My back wasn&#8217;t feeling like handling any real heavy rack pulls so I did a handful of sets with 765. On my way down I decided to do shrugs with 585, and while this was easy, it completely [...]]]></description>
			<content:encoded><![CDATA[<p>Any workout that involves a huge callous being torn off your hand is always a fun one. My back wasn&#8217;t feeling like handling any real heavy rack pulls so I did a handful of sets with 765. On my way down I decided to do shrugs with 585, and while this was easy, it completely ripped a huge callous off my right hand. This doesn&#8217;t happen often, and I&#8217;m glad. What a pain in the ass. I taped up my hand good and did one more light set of shrugs and then hit up the GM&#8217;s since my hand was done. Strict GM&#8217;s felt really solid and I hit a nice PR there. Ended the workout with some ab work, then went to yoga.</p>
<p> <u>Rack Deadlift (bar at knees):</u><br />135&#120;12&#120;1<br />225&#120;12&#120;1<br />315&#120;12&#120;1<br />405&#120;5&#120;1<br />495&#120;5&#120;1<br />585&#120;1&#120;1<br />675&#120;1&#120;1<br />765&#120;1&#120;1<br />765&#120;2&#120;3<br />675&#120;3&#120;1<br />675&#120;5&#120;1</p>
<p><u>BB Shrugs:</u><br />585&#120;12&#120;1<br />315&#120;12&#120;1</p>
<p><u>Strict GM&#8217;s:</u><br />135&#120;12&#120;1<br />155&#120;12&#120;1<br />175&#120;12&#120;1<br />195&#120;5&#120;1<br />215&#120;5&#120;1<br /><strong>235&#120;10&#120;1 (PR)</strong></p>
<p><u>Decline Straight-leg Situps w/ Weight Behind Head:</u><br />+12&#120;10&#120;1<br />+20&#120;10&#120;3<br />+20&#120;12&#120;1<br />bw &#120;12&#120;1</p>
<p><u>Decline Russian Twists:</u><br />+20&#120;12&#120;3</p>
<p>+ stretching + yoga (60min)</p>
<p><strong>Duration: </strong>140 minutes</p>
]]></content:encoded>
			<wfw:commentRss>http://strengthandbody.com/spytech/2010/02/24/224-rack-deads/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2/22 - Seated Overhead Press 5&#8217;s</title>
		<link>http://strengthandbody.com/spytech/2010/02/22/222-seated-overhead-press-5s/</link>
		<comments>http://strengthandbody.com/spytech/2010/02/22/222-seated-overhead-press-5s/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 19:20:21 +0000</pubDate>
		<dc:creator>spytech</dc:creator>
		
		<category><![CDATA[Bodybuilding]]></category>

		<category><![CDATA[Powerlifting]]></category>

		<guid isPermaLink="false">http://www.strengthandbody.com/spytech/2010/2/22/222-seated-overhead-press-5s</guid>
		<description><![CDATA[My shoulder was feeling very good today. 45lb increase over the last seated OH press session and everything still felt great (and pretty easy). After OH presses I decided to start doing wide-grip pulldowns again. I haven&#8217;t done these in a really long time, as they really hit the injury site hard. I did 6 [...]]]></description>
			<content:encoded><![CDATA[<p>My shoulder was feeling very good today. 45lb increase over the last seated OH press session and everything still felt great (and pretty easy). After OH presses I decided to start doing wide-grip pulldowns again. I haven&#8217;t done these in a really long time, as they really hit the injury site hard. I did 6 light&#8217;ish sets and there was no pain, good stuff. Finished up with rear delt laterals and curls.</p>
<p> <u>Seated OH Press:</u><br />95&#120;12&#120;1<br />135&#120;5&#120;1<br />155&#120;5&#120;1<br />175&#120;5&#120;1<br />195&#120;5&#120;1<br />215&#120;5&#120;1<br />235&#120;5&#120;1<br />245&#120;5&#120;1<br />155&#120;12&#120;1</p>
<p><u>Wide-grip Pulldowns:</u><br />156&#120;12&#120;1<br />180&#120;12&#120;5</p>
<p><u>Rear DB Laterals:</u><br />40&#120;12&#120;2<br />50&#120;12&#120;1<br />60&#120;12&#120;1</p>
<p><u>Standing BB Curls (first 4 sets shoulder width grip, last 2 close grip):</u><br />95&#120;12&#120;1<br />115&#120;12&#120;1<br />135&#120;12&#120;1<br />145&#120;5&#120;1<br />115&#120;12&#120;2</p>
<p><u>Standing DB Curls:</u><br />60&#120;12&#120;2<br />40&#120;12&#120;2</p>
<p><u>Standing DB Hammers:</u><br />70&#120;12&#120;1<br />80&#120;12&#120;1<br />90&#120;12&#120;1</p>
<p>+ stretching</p>
<p><strong>Duration: </strong>60 minutes</p>
]]></content:encoded>
			<wfw:commentRss>http://strengthandbody.com/spytech/2010/02/22/222-seated-overhead-press-5s/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2/19 - Squat 5&#8217;s</title>
		<link>http://strengthandbody.com/spytech/2010/02/19/219-squat-5s/</link>
		<comments>http://strengthandbody.com/spytech/2010/02/19/219-squat-5s/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 00:03:24 +0000</pubDate>
		<dc:creator>spytech</dc:creator>
		
		<category><![CDATA[Cardio]]></category>

		<category><![CDATA[Bodybuilding]]></category>

		<category><![CDATA[Powerlifting]]></category>

		<guid isPermaLink="false">http://www.strengthandbody.com/spytech/2010/2/19/219-squat-5s</guid>
		<description><![CDATA[Good quick workout today. I like to use the 5&#8217;s week as a lower volume week for my legs. This worked out well as I think I tweaked my left adductor a bit doing some speed work on the double bass on drums last night, lol. Hit my squat targets, did some extensions and abs, [...]]]></description>
			<content:encoded><![CDATA[<p>Good quick workout today. I like to use the 5&#8217;s week as a lower volume week for my legs. This worked out well as I think I tweaked my left adductor a bit doing some speed work on the double bass on drums last night, lol. Hit my squat targets, did some extensions and abs, then decided to do a few sets of step ups. Afterwards I ran a bit on the treadmill, then did some brisk walking.</p>
<p><u>ATG Squat:</u><br />
135&#215;12x1<br />
225&#215;12x1<br />
335&#215;5x1<br />
385&#215;5x1<br />
435&#215;5x1</p>
<p><u>Leg Extensions:</u><br />
305&#215;12x4<br />
305&#215;25x1</p>
<p><u>Straight Leg Situps with BB Held @ Lockout:</u><br />
95&#215;12x1<br />
115&#215;12x1<br />
125&#215;12x1<br />
135&#215;5x1<br />
<strong>145&#215;5x1 (PR)</strong></p>
<p><u>BB Step Ups to 16&#8243; bench:</u><br />
225&#215;10x2</p>
<p><u>Dreadmill:</u><br />
5 min jog @ 6.5mph<br />
15 min brisk walk @ 4.0mph</p>
<p>+ stretching</p>
<p><strong>Duration: </strong>80 minutes</p>
]]></content:encoded>
			<wfw:commentRss>http://strengthandbody.com/spytech/2010/02/19/219-squat-5s/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2/17 - Bench</title>
		<link>http://strengthandbody.com/spytech/2010/02/17/217-bench/</link>
		<comments>http://strengthandbody.com/spytech/2010/02/17/217-bench/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 06:25:16 +0000</pubDate>
		<dc:creator>spytech</dc:creator>
		
		<category><![CDATA[Bodybuilding]]></category>

		<category><![CDATA[Powerlifting]]></category>

		<guid isPermaLink="false">http://www.strengthandbody.com/spytech/2010/2/17/217-bench</guid>
		<description><![CDATA[This was a pretty solid workout. Paused bench is feeling better and stronger. Seems to be directly helping my touch and go work as well this time around (hard to say though as I&#8217;m only doing rep work). Decline bench felt pretty tired, but narrow grip floor presses were decent. By the time I got [...]]]></description>
			<content:encoded><![CDATA[<p>This was a pretty solid workout. Paused bench is feeling better and stronger. Seems to be directly helping my touch and go work as well this time around (hard to say though as I&#8217;m only doing rep work). Decline bench felt pretty tired, but narrow grip floor presses were decent. By the time I got to neutral grip db presses for the tris I felt recharged again. Good rowing to finish the session off.</p>
<p> <u>Paused Bench (last 2 sets touch and go):</u><br />135&#120;12&#120;1<br />155&#120;12&#120;1<br />175&#120;12&#120;1<br />195&#120;12&#120;1<br />225&#120;5&#120;1<br />245&#120;5&#120;1<br />265&#120;3&#120;1<br />275&#120;3&#120;2<br />275&#120;5&#120;1<br />265&#120;10&#120;1<br />225&#120;12&#120;1</p>
<p><u>Decline Bench:</u><br />225&#120;10&#120;1<br />265&#120;8&#120;1<br />285&#120;5&#120;1</p>
<p><u>Floor Press (narrow grip):</u><br />225&#120;10&#120;1<br />245&#120;10&#120;1<br />265&#120;10&#120;1</p>
<p><u>Neutral Grip Flat DB Press:</u><br />50&#120;12&#120;1<br />70&#120;12&#120;1<br />90&#120;12&#120;1<br />100&#120;12&#120;1<br />100&#120;15&#120;1</p>
<p><u>Seated Cable Row:</u><br />204&#120;12&#120;1<br />312&#120;12&#120;1<br />357&#120;10&#120;1<br />402&#120;12&#120;1</p>
<p><u>Chins/Pullups (3 diff grips):</u><br />bw &#120;12&#120;3</p>
<p>+ stretching</p>
<p><strong>Duration: </strong>90 minutes</p>
]]></content:encoded>
			<wfw:commentRss>http://strengthandbody.com/spytech/2010/02/17/217-bench/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2/15 - Deadlift ME</title>
		<link>http://strengthandbody.com/spytech/2010/02/15/215-deadlift-me/</link>
		<comments>http://strengthandbody.com/spytech/2010/02/15/215-deadlift-me/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 04:39:39 +0000</pubDate>
		<dc:creator>spytech</dc:creator>
		
		<category><![CDATA[Bodybuilding]]></category>

		<category><![CDATA[Powerlifting]]></category>

		<guid isPermaLink="false">http://www.strengthandbody.com/spytech/2010/2/15/215-deadlift-me</guid>
		<description><![CDATA[Not bad, not bad. Ever since the paused squats last Wednesday I&#8217;ve had on-again/off-again headaches (blood pressure probably got a bit high?) and my hips have been sore some. This affected pulls a little today, but I hit my target for the month (625) pretty handily. 4 solid reps with long pauses between reps and [...]]]></description>
			<content:encoded><![CDATA[<p>Not bad, not bad. Ever since the paused squats last Wednesday I&#8217;ve had on-again/off-again headaches (blood pressure probably got a bit high?) and my hips have been sore some. This affected pulls a little today, but I hit my target for the month (625) pretty handily. 4 solid reps with long pauses between reps and probably could have ground out a 5th. My best &#8216;5 repper&#8217; touch and go in the past was with 630, so I&#8217;m very pleased. After finishing my last rep with 515 I did a static hold for 30s or so to try to work my girlie grip a bit. Feeling pretty toasted after pulls, I maxed out the seated ham curl machine for a few sets, and did some pull-throughs. I haven&#8217;t done these in ages, but I think I will get them in the rotation more. I tried a set of ghetto ghr&#8217;s but they were straining my left knee too much. This always happens after I do them a few times so I will have to drop them for a bit. Finished off with some brutal abs work.</p>
<p> <u>Deadlift (3-5s pause between reps):</u><br />245&#120;10&#120;1<br />335&#120;5&#120;1<br />425&#120;2&#120;1<br />515&#120;1&#120;1<br /><strong>625&#120;4&#120;1 (PR)</strong><br />515&#120;5&#120;1</p>
<p><u>Ghetto GHR:</u><br />bw &#120;6&#120;1</p>
<p><u>Seated Hamstring Curl:</u><br />210&#120;12&#120;1<br />285&#120;12&#120;2</p>
<p><u>Pull-throughs:</u><br />204&#120;12&#120;1<br />249&#120;12&#120;2</p>
<p><u>Decline Straight-leg Situp (weight held @ lockout over head):</u><br />+12&#120;10&#120;1<br />+20&#120;10&#120;1<br />+30&#120;10&#120;1<br /><strong>+35&#120;10&#120;1 (PR)</strong><br />bw &#120;15&#120;1</p>
<p>+ stretching + yoga (50min)</p>
<p><strong>Duration: </strong>110 minutes</p>
]]></content:encoded>
			<wfw:commentRss>http://strengthandbody.com/spytech/2010/02/15/215-deadlift-me/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
